AI-Powered Social Media Savings Calculator
See how much your agency is currently spending on manual social media tasks—and how much you can save with AI automation!
Average Hourly Wage (€): 30 (Adjust to match your team’s rate)
1
10
20
60
Custom
Time-Wasting Tasks | Time Spent Per Week (hrs) | Current Cost (Annual) | Hours Saved Per Year with AI | Annual Cost Savings |
---|---|---|---|---|
Brainstorming content ideas | €0.00 | 0 | €0.00 | |
Writing captions manually | €0.00 | 0 | €0.00 | |
Searching for the best hashtags | €0.00 | 0 | €0.00 | |
Selecting & resizing images | €0.00 | 0 | €0.00 | |
Optimizing posts for each platform | €0.00 | 0 | €0.00 | |
Manually scheduling posts | €0.00 | 0 | €0.00 |
Your Total Annual Savings with AI:
✅ Total Annual Cost (Manual Work): €0.00
✅ Total Annual Hours Saved: 0 hrs
✅ Total Annual Cost Savings with VirtusNova: €0.00